The $50,000 July Race
Posted Jul 2nd 2013 1:12AM EST
We'd like to invite our players to sprint ahead of the rest and run into the prizes with our special $50,000 race!
Yes, from July 1st to 30th 2013, Poker Heaven will reward the top 230 players with their share of $50,000. Finish top of the race and win an amazing $5,000!
Start Time - July 1st 2013 at 00:00 GMT
Finish Time - July 31st 2013 at 23:59 GMT
Leaderboard - Visible on www.ongamepromotions.com/race from July 1st onwards
Note: This race is based upon Player Points earned on real money cash tables, Sit & Go tables and Multi Table Tournaments. Coinflip tables will NOT count towards the promotion however.
Position | Cash Prize |
1 | 5,000 |
2 | 4,000 |
3 | 3,250 |
4 | 2,750 |
5 | 2,250 |
6 | 1,875 |
7 | 1,650 |
8 | 1,500 |
9 | 1,375 |
10 | 1,250 |
11 | 1,125 |
12 | 1,000 |
13 | 875 |
14 | 750 |
15 | 700 |
16 | 650 |
17 | 600 |
18 | 550 |
19 | 500 |
20 | 475 |
21 | 450 |
22 | 425 |
23 | 400 |
24 | 375 |
25 | 350 |
26 | 325 |
27 | 300 |
28 | 275 |
29 | 250 |
30 | 225 |
31 - 40 | 200 |
41 - 50 | 175 |
51 - 60 | 150 |
61 - 70 | 125 |
71 - 90 | 100 |
91-120 | 75 |
121-160 | 50 |
161-230 | 25 |
TOTAL: | $50,000 |
Download Poker Heaven
No comments have been posted.